Z
ZingitN
Create Activity
Nutrition Dashboard
Tuesday, April 15
๐ฝ๏ธCalories
1850
93% of 2000
โฑ๏ธFasting
16/8
12h fasted
โ๏ธWeight
74.8
โ 0.8 kg
๐Blood Sugar
105
Normal
Today's Food Log
Meal | Time | Cal | Protein | Carbs | Fat |
---|---|---|---|---|---|
Breakfast | 08:30 | 450 | 20g | 40g | 15g |
Lunch | 13:15 | 650 | 35g | 55g | 20g |
Snack | 16:30 | 200 | 10g | 25g | 5g |
Dinner | 19:45 | 550 | 30g | 45g | 18g |
Total | 1850 | 95g | 165g | 58g |
Macronutrients
Protein 95g
Carbs 165g
Fat 58g